PropertyLane Platform
Price Demand Crime Schools
Crime — Roodepoort precinct
Very LowLowNeutralHighVery High
Market45.6% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 69 Sundown Village 35 Rubidge Avenue0 m47 m²R550,0002026
Unit 30 Sundown Village 35 Rubidge Avenue0 m65 m²R600,0002026
Unit 140 Sundown Village 35 Rubidge Avenue0 m66 m²R500,0002025
Unit 12 Sundown Village 35 Rubidge Avenue0 m67 m²R600,0002025
Unit 45 Sundown Village 35 Rubidge Avenue0 m47 m²R565,0002025
Unit 28 Sundown Village 35 Rubidge Avenue0 m47 m²R480,0002025
Unit 144 Sundown Village 35 Rubidge Avenue0 m66 m²R700,0002025
Unit 106 Sundown Village 35 Rubidge Avenue0 m67 m²R480,0002025
Unit 150 Sundown Village 35 Rubidge Avenue0 m66 m²R530,0002025
Unit 17 Sundown Village 35 Rubidge Avenue0 m67 m²R400,0002025
Unit 60 Sundown Village 35 Rubidge Avenue0 m67 m²R649,0002025
Unit 44 Sundown Village 35 Rubidge Avenue0 m48 m²R540,0002025
Unit 41 Constantina Village116 m54 m²R350,0002025
Unit 15 Constantina Village116 m48 m²R400,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.