PropertyLane Platform
Price Demand Crime Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market40.3% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 60 The Wedge 9 Constantia Street0 m53 m²R460,0002026
Unit 99 The Wedge 9 Constantia Street0 m83 m²R560,0002026
Unit 39 The Wedge 9 Constantia Street0 m70 m²R685,0002025
Unit 31 The Wedge 9 Constantia Street0 m71 m²R615,0002025
Unit 68 The Wedge 9 Constantia Street0 m38 m²R350,5002025
Unit 8 The Wedge 9 Constantia Street0 m136 m²R900,0002025
Unit 56 The Wedge 9 Constantia Street0 m71 m²R700,0002025
Unit 54 The Wedge 9 Constantia Street0 m71 m²R660,0002025
Unit 57 The Wedge 9 Constantia Street0 m71 m²R700,0002025
Unit 66 The Wedge 9 Constantia Street0 m58 m²R550,0002024
Unit 41 The Wedge 9 Constantia Street0 m74 m²R755,0002024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 1 excluded outlier under “All sales”.