Price
Demand
Crime
Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Marketat market
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 12 Eagle Dawn 1389 Zeiss Road | 0 m | 80 m² | R730,000 | 2026 |
| Unit 86 Eagle Dawn 1389 Zeiss Road | 0 m | 61 m² | R500,000 | 2026 |
| Unit 26 Eagle Dawn 1389 Zeiss Road | 0 m | 135 m² | R750,000 | 2025 |
| Unit 6 Eagle Dawn 1389 Zeiss Road | 0 m | 131 m² | R730,000 | 2025 |
| Unit 76 Eagle Dawn 1389 Zeiss Road | 0 m | 62 m² | R560,000 | 2025 |
| Unit 59 Eagle Dawn 1389 Zeiss Road | 0 m | 62 m² | R500,000 | 2025 |
| Unit 25 Eagle Dawn 1389 Zeiss Road | 0 m | 135 m² | R750,000 | 2025 |
| Unit 87 Eagle Dawn 1389 Zeiss Road | 0 m | 60 m² | R420,000 | 2025 |
| Unit 90 Eagle Dawn 1389 Zeiss Road | 0 m | 134 m² | R920,000 | 2025 |
| Unit 75 Eagle Dawn 1389 Zeiss Road | 0 m | 56 m² | R506,000 | 2023 |
| Unit 75 Eagle Dawn 1389 Zeiss Road | 0 m | 56 m² | R380,000 | 2024 |
| Unit 11 Eagle Dawn 1389 Zeiss Road | 0 m | 80 m² | R499,000 | 2025 |
| Unit 82 Eagle Dawn 1389 Zeiss Road | 0 m | 63 m² | R545,000 | 2024 |
| Unit 98 Eagle Dawn 1389 Zeiss Road | 0 m | 134 m² | R780,000 | 2024 |
| Unit 91 Eagle Dawn 1389 Zeiss Road | 0 m | 84 m² | R582,000 | 2024 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.