Price
Demand
Crime
Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market47.7% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 157 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R450,000 | 2026 |
| Unit 225 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R480,000 | 2025 |
| Unit 186 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R542,000 | 2025 |
| Unit 203 Comet Oaks 1 Goodwood Avenue | 0 m | 72 m² | R410,000 | 2025 |
| Unit 153 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R400,000 | 2025 |
| Unit 4 Comet Oaks 1 Goodwood Avenue | 0 m | 72 m² | R475,000 | 2025 |
| Unit 43 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R430,000 | 2024 |
| Unit 128 Comet Oaks 1 Goodwood Avenue | 0 m | 71 m² | R495,000 | 2024 |
| Unit 127 Comet | 130 m | 721 m² | R880,000 | 2025 |
| Unit 85 Fairway Mansions | 140 m | 97 m² | R770,000 | 2026 |
| Unit 31 Fairway Mansions | 140 m | 132 m² | R1,130,000 | 2026 |
| Unit 7 Fairway Mansions | 140 m | 100 m² | R901,000 | 2025 |
| Unit 98 Fairway Mansions | 140 m | 99 m² | R720,000 | 2025 |
| Unit 8 Comet | 144 m | 775 m² | R1,090,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 1 excluded outlier under “All sales”.