Price
Demand
Crime
Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market1.4% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 719 Sunward Park Ext 2 | 34 m | 1200 m² | R1,500,000 | 2024 |
| Erf 718 Sunward Park Ext 2 | 64 m | 1200 m² | R1,070,000 | 2023 |
| Erf 718 Sunward Park Ext 2 | 64 m | 1200 m² | R700,000 | 2023 |
| Erf 760 Sunward Park Ext 2 | 134 m | 1275 m² | R1,650,000 | 2024 |
| Erf 760 Sunward Park Ext 2 | 134 m | 1275 m² | R1,425,000 | 2023 |
| Erf 731 Sunward Park Ext 2 | 139 m | 1093 m² | R1,930,000 | 2025 |
| Erf 757 Sunward Park Ext 2 | 161 m | 945 m² | R1,950,000 | 2025 |
| Erf 714 Sunward Park Ext 2 | 183 m | 1200 m² | R1,570,000 | 2025 |
| Erf 1897 Sunward Park Ext 4 | 278 m | 1200 m² | R2,095,000 | 2026 |
| Erf 751 Sunward Park Ext 2 | 285 m | 945 m² | R2,440,000 | 2025 |
| Erf 1892 Sunward Park Ext 4 | 289 m | 1068 m² | R1,600,000 | 2025 |
| Erf 589 Sunward Park Ext 2 | 302 m | 1014 m² | R2,800,000 | 2025 |
| Erf 604 Sunward Park Ext 2 | 308 m | 1140 m² | R1,700,000 | 2025 |
| Erf 590 Sunward Park Ext 2 | 329 m | 945 m² | R2,200,000 | 2025 |
| Erf 616 Sunward Park Ext 2 | 352 m | 1047 m² | R2,750,000 | 2026 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.