PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market1.4% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 719 Sunward Park Ext 234 m1200 m²R1,500,0002024
Erf 718 Sunward Park Ext 264 m1200 m²R1,070,0002023
Erf 718 Sunward Park Ext 264 m1200 m²R700,0002023
Erf 760 Sunward Park Ext 2134 m1275 m²R1,650,0002024
Erf 760 Sunward Park Ext 2134 m1275 m²R1,425,0002023
Erf 731 Sunward Park Ext 2139 m1093 m²R1,930,0002025
Erf 757 Sunward Park Ext 2161 m945 m²R1,950,0002025
Erf 714 Sunward Park Ext 2183 m1200 m²R1,570,0002025
Erf 1897 Sunward Park Ext 4278 m1200 m²R2,095,0002026
Erf 751 Sunward Park Ext 2285 m945 m²R2,440,0002025
Erf 1892 Sunward Park Ext 4289 m1068 m²R1,600,0002025
Erf 589 Sunward Park Ext 2302 m1014 m²R2,800,0002025
Erf 604 Sunward Park Ext 2308 m1140 m²R1,700,0002025
Erf 590 Sunward Park Ext 2329 m945 m²R2,200,0002025
Erf 616 Sunward Park Ext 2352 m1047 m²R2,750,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.