Price
Demand
Crime
Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market154.0% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 27 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R500,000 | 2026 |
| Unit 62 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R550,000 | 2025 |
| Unit 65 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R569,000 | 2025 |
| Unit 131 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R620,000 | 2025 |
| Unit 161 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R600,000 | 2025 |
| Unit 45 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R560,000 | 2025 |
| Unit 92 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R619,000 | 2025 |
| Unit 103 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R639,000 | 2025 |
| Unit 155 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R609,000 | 2025 |
| Unit 113 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R619,000 | 2025 |
| Unit 90 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R639,000 | 2025 |
| Unit 172 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R480,000 | 2025 |
| Unit 15 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R580,000 | 2024 |
| Unit 160 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R500,000 | 2024 |
| Unit 161 Johntilly Mews 4 Madeley Road | 0 m | 50 m² | R480,000 | 2024 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.