PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market154.0% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 27 Johntilly Mews 4 Madeley Road0 m50 m²R500,0002026
Unit 62 Johntilly Mews 4 Madeley Road0 m50 m²R550,0002025
Unit 65 Johntilly Mews 4 Madeley Road0 m50 m²R569,0002025
Unit 131 Johntilly Mews 4 Madeley Road0 m50 m²R620,0002025
Unit 161 Johntilly Mews 4 Madeley Road0 m50 m²R600,0002025
Unit 45 Johntilly Mews 4 Madeley Road0 m50 m²R560,0002025
Unit 92 Johntilly Mews 4 Madeley Road0 m50 m²R619,0002025
Unit 103 Johntilly Mews 4 Madeley Road0 m50 m²R639,0002025
Unit 155 Johntilly Mews 4 Madeley Road0 m50 m²R609,0002025
Unit 113 Johntilly Mews 4 Madeley Road0 m50 m²R619,0002025
Unit 90 Johntilly Mews 4 Madeley Road0 m50 m²R639,0002025
Unit 172 Johntilly Mews 4 Madeley Road0 m50 m²R480,0002025
Unit 15 Johntilly Mews 4 Madeley Road0 m50 m²R580,0002024
Unit 160 Johntilly Mews 4 Madeley Road0 m50 m²R500,0002024
Unit 161 Johntilly Mews 4 Madeley Road0 m50 m²R480,0002024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.