PropertyLane Platform
Price Demand Crime Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market6.2% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 9 Lynx0 m185 m²R1,700,0002026
Unit 4 Lynx0 m190 m²R1,900,0002026
Unit 11 Lynx0 m190 m²R1,750,0002025
Unit 20 Lynx0 m190 m²R1,790,0002025
Unit 2 Lynx0 m185 m²R1,800,0002024
Unit 1 Lynx0 m185 m²R1,899,9992024
Unit 13 Lynx0 m185 m²R1,700,0002024
Unit 1530 Honeydew Manor Ext 63176 m332 m²R2,700,0002025
Unit 1532 Honeydew Manor Ext 63212 m345 m²R2,850,0002024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.