Price
Demand
Crime
Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market1.3% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 15 Protea Gardens | 0 m | 113 m² | R625,000 | 2026 |
| Unit 96 Protea Gardens | 0 m | 112 m² | R630,000 | 2026 |
| Unit 69 Protea Gardens | 0 m | 112 m² | R670,000 | 2025 |
| Unit 63 Protea Gardens | 0 m | 113 m² | R760,000 | 2026 |
| Unit 59 Protea Gardens | 0 m | 112 m² | R590,000 | 2025 |
| Unit 22 Protea Gardens | 0 m | 113 m² | R610,000 | 2025 |
| Unit 89 Protea Gardens | 0 m | 113 m² | R640,000 | 2025 |
| Unit 10 Protea Gardens | 0 m | 113 m² | R665,000 | 2025 |
| Unit 26 Protea Gardens | 0 m | 113 m² | R580,000 | 2025 |
| Unit 63 Protea Gardens | 0 m | 113 m² | R760,000 | 2024 |
| Unit 79 Protea Gardens | 0 m | 112 m² | R700,000 | 2024 |
| Unit 64 Protea Gardens | 0 m | 112 m² | R590,000 | 2024 |
| Unit 1 Soljan 40 Knights Street | 122 m | 96 m² | R640,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.