PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market1.3% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 15 Protea Gardens0 m113 m²R625,0002026
Unit 96 Protea Gardens0 m112 m²R630,0002026
Unit 69 Protea Gardens0 m112 m²R670,0002025
Unit 63 Protea Gardens0 m113 m²R760,0002026
Unit 59 Protea Gardens0 m112 m²R590,0002025
Unit 22 Protea Gardens0 m113 m²R610,0002025
Unit 89 Protea Gardens0 m113 m²R640,0002025
Unit 10 Protea Gardens0 m113 m²R665,0002025
Unit 26 Protea Gardens0 m113 m²R580,0002025
Unit 63 Protea Gardens0 m113 m²R760,0002024
Unit 79 Protea Gardens0 m112 m²R700,0002024
Unit 64 Protea Gardens0 m112 m²R590,0002024
Unit 1 Soljan 40 Knights Street122 m96 m²R640,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.