PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market2.8% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 591 Boksburg South Ext 332 m1028 m²R1,250,0002025
Erf 580 Boksburg South Ext 3117 m903 m²R1,295,0002024
Erf 601 Boksburg South Ext 3192 m927 m²R950,0002024
Erf 603 Boksburg South Ext 3193 m872 m²R1,649,0002023
Erf 597 Boksburg South Ext 3205 m1419 m²R900,0002025
Erf 610 Boksburg South Ext 3251 m1105 m²R1,300,0002025
Erf 617 Boksburg South Ext 3274 m925 m²R800,0002025
Erf 570 Boksburg South Ext 3287 m1447 m²R990,0002023
Erf 625 Boksburg South Ext 3293 m1125 m²R1,300,0002026
Erf 568 Boksburg South Ext 3314 m1214 m²R870,0002025
Erf 511 Boksburg South Ext 3326 m928 m²R800,0002023
Erf 512 Boksburg South Ext 3342 m928 m²R1,100,0002026
Erf 490 Boksburg South Ext 3370 m1323 m²R327,0002023
Erf 483 Boksburg South Ext 3454 m1168 m²R1,550,0002025
Erf 553 Boksburg South Ext 3490 m868 m²R1,050,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.