Price
Demand
Crime
Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market17.9% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 2113 Fourways Ext 37 | 52 m | 612 m² | R3,350,000 | 2025 |
| Erf 2071 Fourways Ext 37 | 85 m | 815 m² | R3,550,000 | 2026 |
| Erf 2062 Fourways Ext 37 | 101 m | 662 m² | R900,000 | 2025 |
| Erf 2107 Fourways Ext 37 | 101 m | 612 m² | R3,350,000 | 2025 |
| Erf 2062 Fourways Ext 37 | 101 m | 662 m² | R800,000 | 2024 |
| Erf 1834 Dainfern Ext 16 | 111 m | 1215 m² | R5,000,000 | 2024 |
| Erf 2053 Fourways Ext 37 | 114 m | 712 m² | R4,450,000 | 2025 |
| Erf 2095 Fourways Ext 37 | 208 m | 1026 m² | R4,580,000 | 2025 |
| Erf 2089 Fourways Ext 37 | 215 m | 734 m² | R3,264,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.