PropertyLane Platform
Price Demand Crime Schools
Crime — Jeppe precinct
Very LowLowNeutralHighVery High
Market6.7% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 218 Bezuidenhout Valley32 m495 m²R800,0002026
Erf 226 Bezuidenhout Valley70 m495 m²R1,500,0002025
Erf 485 Bezuidenhout Valley88 m495 m²R950,0002024
Erf 483 Bezuidenhout Valley95 m495 m²R1,150,0002025
Erf 207 Bezuidenhout Valley97 m495 m²R1,400,0002025
Erf 207 Bezuidenhout Valley97 m495 m²R680,0002025
Erf 238 Bezuidenhout Valley160 m495 m²R950,0002026
Erf 238 Bezuidenhout Valley160 m495 m²R1,450,0002026
Erf 473 Bezuidenhout Valley167 m495 m²R650,0002026
Erf 240 Bezuidenhout Valley176 m495 m²R440,0002025
Erf 511 Bezuidenhout Valley191 m495 m²R1,000,0002025
Erf 100 Bezuidenhout Valley196 m495 m²R1,550,0002024
Erf 766 Kensington222 m499 m²R1,684,0002025
Erf 766 Kensington222 m499 m²R1,000,0002025
Erf 8021 Kensington Ptn 1238 m496 m²R320,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.