PropertyLane Platform
Price Demand Crime Schools
Crime — Mondeor precinct
Very LowLowNeutralHighVery High
Market83.8% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 233 Bassonia107 m1088 m²R2,850,0002025
Erf 237 Bassonia110 m1092 m²R2,995,0002023
Erf 239 Bassonia132 m1106 m²R4,250,0002023
Erf 70 Bassonia152 m1966 m²R5,000,0002024
Erf 69 Bassonia185 m1180 m²R2,200,0002023
Erf 229 Bassonia207 m1768 m²R2,950,0002025
Erf 226 Bassonia251 m1127 m²R1,500,0002023
Erf 47 Bassonia268 m1003 m²R3,100,0002025
Erf 44 Bassonia318 m1009 m²R2,200,0002025
Erf 503 Glenanda345 m993 m²R2,300,0002024
Erf 376 Bassonia356 m1059 m²R3,400,0002025
Erf 122 Bassonia366 m1068 m²R2,800,0002026
Erf 2624 Glenvista Ext 5366 m2002 m²R4,250,0002024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.