Price
Demand
Crime
Schools
Crime — Mondeor precinct
Very LowLowNeutralHighVery High
Market83.8% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 233 Bassonia | 107 m | 1088 m² | R2,850,000 | 2025 |
| Erf 237 Bassonia | 110 m | 1092 m² | R2,995,000 | 2023 |
| Erf 239 Bassonia | 132 m | 1106 m² | R4,250,000 | 2023 |
| Erf 70 Bassonia | 152 m | 1966 m² | R5,000,000 | 2024 |
| Erf 69 Bassonia | 185 m | 1180 m² | R2,200,000 | 2023 |
| Erf 229 Bassonia | 207 m | 1768 m² | R2,950,000 | 2025 |
| Erf 226 Bassonia | 251 m | 1127 m² | R1,500,000 | 2023 |
| Erf 47 Bassonia | 268 m | 1003 m² | R3,100,000 | 2025 |
| Erf 44 Bassonia | 318 m | 1009 m² | R2,200,000 | 2025 |
| Erf 503 Glenanda | 345 m | 993 m² | R2,300,000 | 2024 |
| Erf 376 Bassonia | 356 m | 1059 m² | R3,400,000 | 2025 |
| Erf 122 Bassonia | 366 m | 1068 m² | R2,800,000 | 2026 |
| Erf 2624 Glenvista Ext 5 | 366 m | 2002 m² | R4,250,000 | 2024 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.