Price
Demand
Crime
Schools
Crime — Welkom precinct
Very LowLowNeutralHighVery High
Market34.9% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 4280 Welkom Ext 4 | 64 m | 1198 m² | R930,000 | 2024 |
| Erf 4282 Welkom Ext 4 | 70 m | 873 m² | R650,000 | 2025 |
| Erf 4381 Welkom Ext 4 | 96 m | 833 m² | R8,000 | 2024 |
| Erf 4381 Welkom Ext 4 | 96 m | 833 m² | R400,000 | 2024 |
| Erf 4382 Welkom Ext 4 | 107 m | 833 m² | R699,000 | 2024 |
| Erf 4393 Welkom Ext 4 | 186 m | 1067 m² | R950,000 | 2024 |
| Erf 4261 Welkom Ext 4 | 193 m | 1302 m² | R850,000 | 2025 |
| Erf 4244 Welkom Ext 4 | 226 m | 1413 m² | R727,631 | 2025 |
| Erf 4244 Welkom Ext 4 | 226 m | 1413 m² | R710,000 | 2024 |
| Erf 4373 Welkom Ext 4 | 259 m | 833 m² | R950,000 | 2025 |
| Erf 4475 Welkom Ext 4 | 266 m | 914 m² | R1,050,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.