PropertyLane Platform
Price Demand Crime Schools
Crime — Newcastle precinct
Very LowLowNeutralHighVery High
Market16.0% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 8679 Newcastle Ext 3748 m1646 m²R900,0002025
Erf 8656 Newcastle Ext 3783 m1000 m²R600,0002024
Erf 8658 Newcastle Ext 3796 m1372 m²R1,200,0002026
Erf 8621 Newcastle Ext 37168 m1344 m²R795,0002023
Erf 8621 Newcastle Ext 37168 m1344 m²R520,0002023
Erf 8616 Newcastle Ext 37175 m1613 m²R970,0002023
Erf 8670 Newcastle Ext 37207 m1260 m²R1,270,0002026
Erf 8639 Newcastle Ext 37287 m1350 m²R1,320,0002025
Erf 13642 Newcastle296 m3000 m²R1,000,0002023
Erf 8634 Newcastle Ext 37300 m1350 m²R1,055,0002024
Erf 8635 Newcastle Ext 37328 m1350 m²R1,620,0002026
Erf 8581 Newcastle Ext 37408 m1168 m²R850,0002025
Erf 8447 Newcastle Ext 37488 m1351 m²R600,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.