Price
Demand
Crime
Schools
Crime — Newcastle precinct
Very LowLowNeutralHighVery High
Market16.0% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 8679 Newcastle Ext 37 | 48 m | 1646 m² | R900,000 | 2025 |
| Erf 8656 Newcastle Ext 37 | 83 m | 1000 m² | R600,000 | 2024 |
| Erf 8658 Newcastle Ext 37 | 96 m | 1372 m² | R1,200,000 | 2026 |
| Erf 8621 Newcastle Ext 37 | 168 m | 1344 m² | R795,000 | 2023 |
| Erf 8621 Newcastle Ext 37 | 168 m | 1344 m² | R520,000 | 2023 |
| Erf 8616 Newcastle Ext 37 | 175 m | 1613 m² | R970,000 | 2023 |
| Erf 8670 Newcastle Ext 37 | 207 m | 1260 m² | R1,270,000 | 2026 |
| Erf 8639 Newcastle Ext 37 | 287 m | 1350 m² | R1,320,000 | 2025 |
| Erf 13642 Newcastle | 296 m | 3000 m² | R1,000,000 | 2023 |
| Erf 8634 Newcastle Ext 37 | 300 m | 1350 m² | R1,055,000 | 2024 |
| Erf 8635 Newcastle Ext 37 | 328 m | 1350 m² | R1,620,000 | 2026 |
| Erf 8581 Newcastle Ext 37 | 408 m | 1168 m² | R850,000 | 2025 |
| Erf 8447 Newcastle Ext 37 | 488 m | 1351 m² | R600,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.