Price
Demand
Crime
Schools
Crime — Alberton precinct
Very LowLowNeutralHighVery High
Marketat market
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · opening, anchored to market value | R329,942 | |
| sheriff commission | R14,048 | |
| sheriff commission vat · rate unconfirmed | R2,107 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R25,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| levy arrears | + R0 to R60,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R371,097 | + R4,500 to R248,500 |
Walk away above
R785,679
Headroom
R455,737
Cash on the day
R49,149
Balance by 14 Oct 2026
R296,948
All-in, floor to ceiling
R371,097 – R1,099,807
All-in per m² at the ceiling
R6,625
assumptions v3