PropertyLane Platform
Price Demand Crime Schools
Crime — Linden precinct
Very LowLowNeutralHighVery High
Marketat market
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 6 Cedar 34 Knights Avenue45 m107 m²R650,0002025
Unit 2 Cedar 34 Knights Avenue45 m107 m²R555,0002024
Unit 5 King Arthur's Court 4 Arthur Street63 m123 m²R520,0002025
Unit 3 Karon Lodge 23 Premiers Avenue142 m109 m²R500,0002024
Unit 1 Sunkist 32 Lords Avenue188 m68 m²R305,0002026
Unit 2 Sunkist 32 Lords Avenue188 m68 m²R305,0002026
Unit 3 Sunkist 32 Lords Avenue188 m68 m²R340,0002025
Unit 4 Sunkist 32 Lords Avenue188 m68 m²R375,0002024
Unit 4 Ricolof 16 Premiers Avenue238 m137 m²R695,0002025
Unit 7 De Hoek 311 Republic Road260 m120 m²R570,0002026
Unit 24 De Hoek 311 Republic Road260 m141 m²R430,0002025
Unit 2 Leisure Place 305 Republic Road279 m132 m²R400,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 1 excluded outlier under “All sales”.