Price
Demand
Crime
Schools
Crime — Linden precinct
Very LowLowNeutralHighVery High
Marketat market
25% above
At market
25% below
50% below
75% below
Last sold R 305 000.00 on 2004/06/17 · transfer registered 2004/09/16.
= Consistent with its own 2004 sale of R305,000, at 2.8% a year over 22.1 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Unit 61 Cresta Ext 1 — context only | R1,614 | 209 m | 1487 m² | R2,400,000 | 2025 |
| Unit 1057 Windsor — context only | R1,855 | 146 m | 1186 m² | R2,200,000 | 2022 |
| Unit 3 Devoncol Flats 307 Republic Road — excluded as outlier | R2,362 | 239 m | 127 m² | R300,000 | 2025 |
| Unit 2 Leisure Place 305 Republic Road | R3,030 | 279 m | 132 m² | R400,000 | 2026 |
| Unit 24 De Hoek 311 Republic Road | R3,050 | 260 m | 141 m² | R430,000 | 2025 |
| Unit 5 King Arthur's Court 4 Arthur Street | R4,228 | 63 m | 123 m² | R520,000 | 2025 |
| Unit 1 Sunkist 32 Lords Avenue | R4,485 | 188 m | 68 m² | R305,000 | 2026 |
| Unit 2 Sunkist 32 Lords Avenue | R4,485 | 188 m | 68 m² | R305,000 | 2026 |
| Unit 3 Karon Lodge 23 Premiers Avenue | R4,587 | 142 m | 109 m² | R500,000 | 2024 |
| Unit 7 De Hoek 311 Republic Road | R4,750 | 260 m | 120 m² | R570,000 | 2026 |
| Unit 3 Sunkist 32 Lords Avenue | R5,000 | 188 m | 68 m² | R340,000 | 2025 |
| Unit 4 Ricolof 16 Premiers Avenue | R5,073 | 238 m | 137 m² | R695,000 | 2025 |
| Unit 2 Cedar 34 Knights Avenue | R5,187 | 45 m | 107 m² | R555,000 | 2024 |
| Unit 4 Sunkist 32 Lords Avenue | R5,515 | 188 m | 68 m² | R375,000 | 2024 |
| Unit 6 Cedar 34 Knights Avenue | R6,075 | 45 m | 107 m² | R650,000 | 2025 |
1 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.
2 context-only nearby sales remain visible but do not set the model value.