PropertyLane Platform
Price Demand Crime Schools
Crime — Linden precinct
Very LowLowNeutralHighVery High
Marketat market
25% above At market 25% below 50% below 75% below

Last sold R 305 000.00 on 2004/06/17 · transfer registered 2004/09/16.

= Consistent with its own 2004 sale of R305,000, at 2.8% a year over 22.1 years.

DescriptionPer m²DistanceSizePriceSold
Unit 61 Cresta Ext 1 — context onlyR1,614209 m1487 m²R2,400,0002025
Unit 1057 Windsor — context onlyR1,855146 m1186 m²R2,200,0002022
Unit 3 Devoncol Flats 307 Republic Road — excluded as outlierR2,362239 m127 m²R300,0002025
Unit 2 Leisure Place 305 Republic RoadR3,030279 m132 m²R400,0002026
Unit 24 De Hoek 311 Republic RoadR3,050260 m141 m²R430,0002025
Unit 5 King Arthur's Court 4 Arthur StreetR4,22863 m123 m²R520,0002025
Unit 1 Sunkist 32 Lords AvenueR4,485188 m68 m²R305,0002026
Unit 2 Sunkist 32 Lords AvenueR4,485188 m68 m²R305,0002026
Unit 3 Karon Lodge 23 Premiers AvenueR4,587142 m109 m²R500,0002024
Unit 7 De Hoek 311 Republic RoadR4,750260 m120 m²R570,0002026
Unit 3 Sunkist 32 Lords AvenueR5,000188 m68 m²R340,0002025
Unit 4 Ricolof 16 Premiers AvenueR5,073238 m137 m²R695,0002025
Unit 2 Cedar 34 Knights AvenueR5,18745 m107 m²R555,0002024
Unit 4 Sunkist 32 Lords AvenueR5,515188 m68 m²R375,0002024
Unit 6 Cedar 34 Knights AvenueR6,07545 m107 m²R650,0002025

1 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.

2 context-only nearby sales remain visible but do not set the model value.