Price
Demand
Crime
Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market35.8% below
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R105,000 | |
| sheriff commission | R6,175 | |
| sheriff commission vat · rate unconfirmed | R926 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R25,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| levy arrears | + R0 to R60,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R137,101 | + R4,500 to R248,500 |
Walk away above
R327,926
Headroom
R222,926
Cash on the day
R17,601
Balance by 2 Sep 2026
R94,500
All-in, floor to ceiling
R137,101 – R396,524
All-in per m² at the ceiling
R5,084
assumptions v3
Next decision — confirm at least R 3 612/month rent. At the current R 105 000 bid floor, the all-in cost stays below the R 327 926 walk-away and 35.8% below estimated market value.