Price
Demand
Crime
Schools
Crime — Heidelberg GP precinct
Very LowLowNeutralHighVery High
Market5.3% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,000,000 | |
| sheriff commission | R25,500 | |
| sheriff commission vat · rate unconfirmed | R3,825 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,069,325 | + R4,500 to R188,500 |
Walk away above
R1,031,853
Headroom
R31,853
Cash on the day
R129,325
Balance by 4 Sep 2026
R900,000
All-in, floor to ceiling
R1,069,325 – R1,379,550
All-in per m² at the ceiling
R1,416
assumptions v3