PropertyLane Platform
Price Demand Crime Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market37.9% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 10 Questa Rey0 m51 m²R400,0002024
Unit 58 Questa Rey0 m51 m²R450,0002025
Unit 15 Questa Rey0 m51 m²R500,0002025
Unit 51 Questa Rey0 m51 m²R550,0002025
Unit 37 Questa Rey0 m51 m²R530,0002024
Unit 74 Esplendido 56 Strauss Avenue142 m51 m²R499,0002026
Unit 23 Esplendido 56 Strauss Avenue142 m51 m²R460,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.