Price
Demand
Crime
Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market37.9% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 10 Questa Rey | 0 m | 51 m² | R400,000 | 2024 |
| Unit 58 Questa Rey | 0 m | 51 m² | R450,000 | 2025 |
| Unit 15 Questa Rey | 0 m | 51 m² | R500,000 | 2025 |
| Unit 51 Questa Rey | 0 m | 51 m² | R550,000 | 2025 |
| Unit 37 Questa Rey | 0 m | 51 m² | R530,000 | 2024 |
| Unit 74 Esplendido 56 Strauss Avenue | 142 m | 51 m² | R499,000 | 2026 |
| Unit 23 Esplendido 56 Strauss Avenue | 142 m | 51 m² | R460,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.