PropertyLane Platform
Price Demand Crime Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market37.9% above
25% above At market 25% below 50% below 75% below

Last sold R 460 000.00 on 2016/02/16 · transfer registered 2016/11/16.

= Consistent with its own 2016 sale of R460,000, at 0.8% a year over 10.5 years.

DescriptionPer m²DistanceSizePriceSold
Unit 208 Wilgeheuwel Ext 3 — context onlyR1,098160 m911 m²R1,000,0002026
Unit 164 Wilgeheuwel Ext 3 — context onlyR1,295148 m888 m²R1,150,0002025
Unit 159 Wilgeheuwel Ext 3 — context onlyR1,56584 m1054 m²R1,650,0002026
Unit 207 Wilgeheuwel Ext 3 — context onlyR1,569140 m956 m²R1,500,0002025
Unit 10 Questa ReyR7,8430 m51 m²R400,0002024
Unit 58 Questa ReyR8,8240 m51 m²R450,0002025
Unit 23 Esplendido 56 Strauss AvenueR9,020142 m51 m²R460,0002025
Unit 70 Esplendido 56 Strauss Avenue — context onlyR9,216142 m51 m²R470,0002026
Unit 71 Esplendido 56 Strauss Avenue — context onlyR9,216142 m51 m²R470,0002026
Unit 52 Esplendido 56 Strauss Avenue — context onlyR9,216142 m51 m²R470,0002026
Unit 74 Esplendido 56 Strauss AvenueR9,784142 m51 m²R499,0002026
Unit 15 Questa ReyR9,8040 m51 m²R500,0002025
Unit 37 Questa ReyR10,3920 m51 m²R530,0002024
Unit 51 Questa ReyR10,7840 m51 m²R550,0002025
Unit 31 Makoti 908 Sovereign Road — context onlyR12,400138 m125 m²R1,550,0002025

8 context-only nearby sales remain visible but do not set the model value.