Price
Demand
Crime
Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market37.9% above
25% above
At market
25% below
50% below
75% below
Last sold R 460 000.00 on 2016/02/16 · transfer registered 2016/11/16.
= Consistent with its own 2016 sale of R460,000, at 0.8% a year over 10.5 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Unit 208 Wilgeheuwel Ext 3 — context only | R1,098 | 160 m | 911 m² | R1,000,000 | 2026 |
| Unit 164 Wilgeheuwel Ext 3 — context only | R1,295 | 148 m | 888 m² | R1,150,000 | 2025 |
| Unit 159 Wilgeheuwel Ext 3 — context only | R1,565 | 84 m | 1054 m² | R1,650,000 | 2026 |
| Unit 207 Wilgeheuwel Ext 3 — context only | R1,569 | 140 m | 956 m² | R1,500,000 | 2025 |
| Unit 10 Questa Rey | R7,843 | 0 m | 51 m² | R400,000 | 2024 |
| Unit 58 Questa Rey | R8,824 | 0 m | 51 m² | R450,000 | 2025 |
| Unit 23 Esplendido 56 Strauss Avenue | R9,020 | 142 m | 51 m² | R460,000 | 2025 |
| Unit 70 Esplendido 56 Strauss Avenue — context only | R9,216 | 142 m | 51 m² | R470,000 | 2026 |
| Unit 71 Esplendido 56 Strauss Avenue — context only | R9,216 | 142 m | 51 m² | R470,000 | 2026 |
| Unit 52 Esplendido 56 Strauss Avenue — context only | R9,216 | 142 m | 51 m² | R470,000 | 2026 |
| Unit 74 Esplendido 56 Strauss Avenue | R9,784 | 142 m | 51 m² | R499,000 | 2026 |
| Unit 15 Questa Rey | R9,804 | 0 m | 51 m² | R500,000 | 2025 |
| Unit 37 Questa Rey | R10,392 | 0 m | 51 m² | R530,000 | 2024 |
| Unit 51 Questa Rey | R10,784 | 0 m | 51 m² | R550,000 | 2025 |
| Unit 31 Makoti 908 Sovereign Road — context only | R12,400 | 138 m | 125 m² | R1,550,000 | 2025 |
8 context-only nearby sales remain visible but do not set the model value.