Price
Demand
Crime
Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market11.0% above
25% above
At market
25% below
50% below
75% below
Last sold R 1 495 000.00 on 2021/11/22 · transfer registered 2022/02/03.
= Consistent with its own 2021 sale of R1,495,000, at 0.1% a year over 4.7 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 106 Jansen Park | R634 | 143 m | 1735 m² | R1,100,000 | 2024 |
| Erf 59 Jansen Park | R1,251 | 64 m | 991 m² | R1,240,000 | 2025 |
| re Street Erf 90 Jansen Park | R1,514 | 99 m | 991 m² | R1,500,000 | 2024 |
| Erf 63 Jansen Park | R1,713 | 39 m | 991 m² | R1,698,000 | 2024 |
| Erf 67 Jansen Park | R1,766 | 64 m | 991 m² | R1,750,000 | 2024 |
| Unit 17 Villa Charlise — context only | R6,500 | 212 m | 69 m² | R448,500 | 2025 |
| Unit 25 Villa Celeste 27 Edgar Road — context only | R8,140 | 264 m | 93 m² | R757,000 | 2026 |
| Unit 43 Villa Celeste 27 Edgar Road — context only | R8,143 | 264 m | 70 m² | R570,000 | 2025 |
| Unit 17 Villa Charlise — context only | R8,478 | 212 m | 69 m² | R585,000 | 2025 |
| Unit 20 Villa Charlise — context only | R8,571 | 212 m | 70 m² | R600,000 | 2025 |
| Unit 1 Villa Celeste 27 Edgar Road — context only | R8,602 | 264 m | 93 m² | R800,000 | 2026 |
| Unit 26 Villa Celeste 27 Edgar Road — context only | R8,925 | 264 m | 93 m² | R830,000 | 2025 |
| Unit 2 Villa Celeste 27 Edgar Road — context only | R9,032 | 264 m | 93 m² | R840,000 | 2025 |
| Unit 8 Villa Celeste 27 Edgar Road — context only | R9,143 | 264 m | 70 m² | R640,000 | 2025 |
| Unit 30 Villa Celeste 27 Edgar Road — context only | R10,290 | 264 m | 69 m² | R710,000 | 2026 |
10 context-only nearby sales remain visible but do not set the model value.