Price
Demand
Crime
Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market1.8% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 1270 Sunward Park Ext 3 | 136 m | 925 m² | R1,750,000 | 2025 |
| Erf 1291 Sunward Park Ext 3 | 181 m | 1106 m² | R3,200,000 | 2025 |
| re Avenue Erf 1261 Sunward Park Ext 3 | 226 m | 924 m² | R3,300,000 | 2024 |
| re Avenue Erf 1262 Sunward Park Ext 3 | 253 m | 924 m² | R2,800,000 | 2024 |
| re Avenue Erf 1293 Sunward Park Ext 3 | 254 m | 780 m² | R2,400,000 | 2026 |
| Erf 3576 Sunward Park Ext 3 Ptn 2 | 284 m | 550 m² | R3,200,000 | 2025 |
| Erf 1250 Sunward Park Ext 3 | 296 m | 1279 m² | R2,800,000 | 2024 |
| Erf 3576 Sunward Park Ext 3 Ptn 17 | 304 m | 762 m² | R4,600,000 | 2025 |
| Erf 2181 Sunward Park Ext 7 | 305 m | 925 m² | R1,800,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.