Price
Demand
Crime
Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market1.8% above
25% above
At market
25% below
50% below
75% below
Last sold R 1 150 000.00 on 2015/05/04 · transfer registered 2015/08/17.
= Consistent with its own 2015 sale of R1,150,000, at 7.5% a year over 11.3 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 1270 Sunward Park Ext 3 | R1,892 | 136 m | 925 m² | R1,750,000 | 2025 |
| Erf 2181 Sunward Park Ext 7 | R1,946 | 305 m | 925 m² | R1,800,000 | 2025 |
| Erf 1250 Sunward Park Ext 3 | R2,189 | 296 m | 1279 m² | R2,800,000 | 2024 |
| Erf 307 Libradene Ext 1 — context only | R2,235 | 234 m | 1745 m² | R3,900,000 | 2025 |
| Erf 1291 Sunward Park Ext 3 | R2,893 | 181 m | 1106 m² | R3,200,000 | 2025 |
| re Avenue Erf 1262 Sunward Park Ext 3 | R3,030 | 253 m | 924 m² | R2,800,000 | 2024 |
| re Avenue Erf 1293 Sunward Park Ext 3 | R3,077 | 254 m | 780 m² | R2,400,000 | 2026 |
| re Avenue Erf 1261 Sunward Park Ext 3 | R3,571 | 226 m | 924 m² | R3,300,000 | 2024 |
| Erf 332 Libradene Ext 1 — context only | R3,670 | 245 m | 1771 m² | R6,500,000 | 2025 |
| Erf 3576 Sunward Park Ext 3 Ptn 2 | R5,818 | 284 m | 550 m² | R3,200,000 | 2025 |
| Erf 3576 Sunward Park Ext 3 Ptn 17 | R6,037 | 304 m | 762 m² | R4,600,000 | 2025 |
| Unit 3 Villaggio D'amico 4 Van Heerden Road — context only | R8,490 | 286 m | 245 m² | R2,080,000 | 2026 |
| Unit 11 Villaggio Prosperoso 4 Van Heerden Road — context only | R8,571 | 332 m | 245 m² | R2,100,000 | 2026 |
| Unit 12 Villaggio Prosperoso 4 Van Heerden Road — context only | R8,980 | 332 m | 245 m² | R2,200,000 | 2025 |
| Unit 2 Villaggio D'amico 4 Van Heerden Road — context only | R9,109 | 286 m | 247 m² | R2,250,000 | 2026 |
6 context-only nearby sales remain visible but do not set the model value.