PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market9.4% above
25% above At market 25% below 50% below 75% below

Last sold R 820 000.00 on 2021/11/11 · transfer registered 2022/03/09.

= Consistent with its own 2021 sale of R820,000, at -0.9% a year over 4.7 years.

DescriptionPer m²DistanceSizePriceSold
Unit 211 Eveleigh Ext 26 — context onlyR4,128119 m327 m²R1,350,0002025
Unit 145 Eveleigh Ext 9 — context onlyR4,185171 m405 m²R1,695,0002025
Unit 102 Eveleigh HeightsR8,6420 m81 m²R700,0002024
Unit 156 Eveleigh HeightsR8,6730 m98 m²R850,0002025
Unit 12 Eveleigh HeightsR8,7630 m97 m²R850,0002025
Unit 88 Eveleigh HeightsR9,3810 m97 m²R910,0002025
Unit 18 Eveleigh HeightsR9,9420 m86 m²R855,0002025
Unit 47 Eveleigh HeightsR10,1740 m86 m²R875,0002025
Unit 130 Eveleigh HeightsR10,3450 m87 m²R900,0002025
Unit 72 Eveleigh HeightsR11,1630 m86 m²R960,0002025
Unit 7 Eveleigh HeightsR11,2000 m75 m²R840,0002025
Unit 8 Eveleigh HeightsR11,2000 m75 m²R840,0002024
Unit 11 Eveleigh HeightsR12,2090 m86 m²R1,050,0002025
Unit 217 Eveleigh HeightsR12,2450 m98 m²R1,200,0002025
Unit 227 Eveleigh HeightsR13,3720 m86 m²R1,150,0002025

2 context-only nearby sales remain visible but do not set the model value.