PropertyLane Platform
Price Demand Crime Schools
Crime — Umhlali precinct
Very LowLowNeutralHighVery High
Market11.6% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 347 Royal Palm Estates46 m710 m²R3,100,0002025
Erf 343 Royal Palm Estates75 m573 m²R3,900,0002024
Erf 531 Royal Palm Estates99 m650 m²R4,100,0002026
Unit 9 910 Palm Lakes-Franklin105 m253 m²R2,800,0002025
Erf 525 Royal Palm Estates106 m450 m²R2,950,0002025
Erf 340 Royal Palm Estates108 m600 m²R3,500,0002025
Erf 523 Royal Palm Estates123 m450 m²R875,0002025
Erf 194 Royal Palm Estates162 m603 m²R850,0002025
Erf 240 Royal Palm Estates202 m596 m²R2,750,0002025
Erf 546 Royal Palm Estates211 m558 m²R5,400,0002026
Erf 624 Royal Palm Estates226 m414 m²R2,950,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.