Price
Demand
Crime
Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market0.9% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,501,183 | |
| sheriff commission | R33,018 | |
| sheriff commission vat · rate unconfirmed | R4,953 | |
| property vat | R0 | |
| transfer duty | R8,735 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,607,889 | + R4,500 to R188,500 |
Walk away above
R1,634,287
Headroom
R133,104
Cash on the day
R196,824
Balance by 1 Sep 2026
R1,351,065
All-in, floor to ceiling
R1,607,889 – R1,953,600
All-in per m² at the ceiling
R1,240
assumptions v3