Price
Demand
Crime
Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market489.0% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 11 Villaggio Prosperoso 4 Van Heerden Road | 129 m | 245 m² | R2,100,000 | 2026 |
| Unit 2 Villaggio D'amico 4 Van Heerden Road | 129 m | 247 m² | R2,250,000 | 2026 |
| Unit 3 Villaggio D'amico 4 Van Heerden Road | 129 m | 245 m² | R2,080,000 | 2026 |
| Unit 12 Villaggio Prosperoso 4 Van Heerden Road | 129 m | 245 m² | R2,200,000 | 2025 |
| Unit 5 Villaggio Prosperoso 4 Van Heerden Road | 129 m | 246 m² | R1,970,000 | 2023 |
| Erf 330 Libradene Ext 1 Ptn 25 — excluded as outlier | 92 m | 509 m² | R2,900,000 | 2025 |
| Erf 330 Libradene Ext 1 Ptn 3 — excluded as outlier | 95 m | 542 m² | R2,350,000 | 2023 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.