Price
Demand
Crime
Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market489.0% above
25% above
At market
25% below
50% below
75% below
Last sold R 2 790 000.00 on 2020/06/29 · transfer registered 2020/12/18.
= Consistent with its own 2020 sale of R2,790,000, at 5.9% a year over 6.1 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 266 Libradene Ext 1 — context only | R1,515 | 251 m | 1571 m² | R2,380,000 | 2025 |
| Erf 284 Libradene Ext 1 — context only | R1,802 | 88 m | 1665 m² | R3,000,000 | 2024 |
| Erf 264 Libradene Ext 1 — context only | R1,858 | 231 m | 1561 m² | R2,900,000 | 2025 |
| Erf 257 Libradene Ext 1 — context only | R2,063 | 260 m | 1803 m² | R3,720,000 | 2025 |
| Erf 287 Libradene Ext 1 — context only | R2,222 | 84 m | 1665 m² | R3,700,000 | 2024 |
| Erf 307 Libradene Ext 1 — context only | R2,235 | 236 m | 1745 m² | R3,900,000 | 2025 |
| Erf 57 Parkrand — context only | R2,825 | 276 m | 991 m² | R2,800,000 | 2025 |
| Erf 332 Libradene Ext 1 — context only | R3,670 | 168 m | 1771 m² | R6,500,000 | 2025 |
| Erf 330 Libradene Ext 1 Ptn 3 — excluded as outlier | R4,336 | 95 m | 542 m² | R2,350,000 | 2023 |
| Erf 330 Libradene Ext 1 Ptn 25 — excluded as outlier | R5,697 | 92 m | 509 m² | R2,900,000 | 2025 |
| Unit 5 Villaggio Prosperoso 4 Van Heerden Road | R8,008 | 129 m | 246 m² | R1,970,000 | 2023 |
| Unit 3 Villaggio D'amico 4 Van Heerden Road | R8,490 | 129 m | 245 m² | R2,080,000 | 2026 |
| Unit 11 Villaggio Prosperoso 4 Van Heerden Road | R8,571 | 129 m | 245 m² | R2,100,000 | 2026 |
| Unit 12 Villaggio Prosperoso 4 Van Heerden Road | R8,980 | 129 m | 245 m² | R2,200,000 | 2025 |
| Unit 2 Villaggio D'amico 4 Van Heerden Road | R9,109 | 129 m | 247 m² | R2,250,000 | 2026 |
2 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.
8 context-only nearby sales remain visible but do not set the model value.