PropertyLane Platform
Price Demand Crime Schools
Crime — Boksburg precinct
Very LowLowNeutralHighVery High
Market489.0% above
25% above At market 25% below 50% below 75% below

Last sold R 2 790 000.00 on 2020/06/29 · transfer registered 2020/12/18.

= Consistent with its own 2020 sale of R2,790,000, at 5.9% a year over 6.1 years.

DescriptionPer m²DistanceSizePriceSold
Erf 266 Libradene Ext 1 — context onlyR1,515251 m1571 m²R2,380,0002025
Erf 284 Libradene Ext 1 — context onlyR1,80288 m1665 m²R3,000,0002024
Erf 264 Libradene Ext 1 — context onlyR1,858231 m1561 m²R2,900,0002025
Erf 257 Libradene Ext 1 — context onlyR2,063260 m1803 m²R3,720,0002025
Erf 287 Libradene Ext 1 — context onlyR2,22284 m1665 m²R3,700,0002024
Erf 307 Libradene Ext 1 — context onlyR2,235236 m1745 m²R3,900,0002025
Erf 57 Parkrand — context onlyR2,825276 m991 m²R2,800,0002025
Erf 332 Libradene Ext 1 — context onlyR3,670168 m1771 m²R6,500,0002025
Erf 330 Libradene Ext 1 Ptn 3 — excluded as outlierR4,33695 m542 m²R2,350,0002023
Erf 330 Libradene Ext 1 Ptn 25 — excluded as outlierR5,69792 m509 m²R2,900,0002025
Unit 5 Villaggio Prosperoso 4 Van Heerden RoadR8,008129 m246 m²R1,970,0002023
Unit 3 Villaggio D'amico 4 Van Heerden RoadR8,490129 m245 m²R2,080,0002026
Unit 11 Villaggio Prosperoso 4 Van Heerden RoadR8,571129 m245 m²R2,100,0002026
Unit 12 Villaggio Prosperoso 4 Van Heerden RoadR8,980129 m245 m²R2,200,0002025
Unit 2 Villaggio D'amico 4 Van Heerden RoadR9,109129 m247 m²R2,250,0002026

2 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.

8 context-only nearby sales remain visible but do not set the model value.