Price
Demand
Crime
Schools
Crime — Reigerpark precinct
Very LowLowNeutralHighVery High
Market11.9% below
25% above
At market
25% below
50% below
75% below
Start bottom-left
Nearby sales below the model rate are the conservative benchmark.
Selected sale Erf 23 · R 1 313/m² · R 1 100 000 · 838m² · 27m away · sold 2025 · excluded outlier
Used by model Context only Excluded outlier
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 40 Delmore Park | R624 | 218 m | 962 m² | R600,000 | 2024 |
| Erf 43 Delmore Park | R752 | 314 m | 1408 m² | R1,059,250 | 2026 |
| Erf 51 Delmore Park | R782 | 350 m | 844 m² | R660,000 | 2025 |
| Erf 19 Delmore | R895 | 32 m | 950 m² | R850,000 | 2024 |
| Erf 26 Delmore | R939 | 101 m | 799 m² | R750,000 | 2026 |
| Erf 23 Delmore — excluded as outlier | R1,313 | 27 m | 838 m² | R1,100,000 | 2025 |
| Erf 83 Delmore Park Ext 1 Ptn 29 — context only | R1,762 | 440 m | 369 m² | R650,000 | 2025 |
| Erf 83 Delmore Park Ext 1 Ptn 23 — context only | R1,883 | 397 m | 308 m² | R580,000 | 2025 |
| Erf 82 Delmore Park Ext 1 Ptn 28 — context only | R2,042 | 193 m | 382 m² | R780,000 | 2025 |
| Erf 83 Delmore Park Ext 1 Ptn 67 — context only | R2,317 | 336 m | 300 m² | R695,000 | 2024 |
| Erf 83 Delmore Park Ext 1 Ptn 7 — context only | R2,370 | 235 m | 308 m² | R730,000 | 2023 |
| Erf 83 Delmore Park Ext 1 Ptn 41 — context only | R2,392 | 292 m | 418 m² | R1,000,000 | 2025 |
| Erf 83 Delmore Park Ext 1 Ptn 50 — context only | R2,476 | 379 m | 315 m² | R780,000 | 2024 |
| Erf 82 Delmore Park Ext 1 Ptn 19 — context only | R2,619 | 212 m | 294 m² | R770,000 | 2021 |
| Erf 83 Delmore Park Ext 1 Ptn 47 — context only | R2,825 | 382 m | 315 m² | R890,000 | 2026 |
1 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.
9 context-only nearby sales remain visible but do not set the model value.