PropertyLane Platform
Price Demand Crime Schools
Crime — Linden precinct
Very LowLowNeutralHighVery High
Market22.6% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 173 Franklin Roosevelt Park61 m1048 m²R1,850,0002024
Erf 41 Franklin Roosevelt Park104 m996 m²R1,850,0002025
Erf 46 Franklin Roosevelt Park Ptn 1127 m606 m²R1,600,0002025
Erf 188 Franklin Roosevelt Park141 m996 m²R2,600,0002025
Erf 194 Franklin Roosevelt Park146 m998 m²R1,785,0002024
Erf 197 Franklin Roosevelt Park156 m996 m²R2,800,0002025
Erf 197 Franklin Roosevelt Park156 m996 m²R1,250,0002025
Erf 29 Franklin Roosevelt Park165 m996 m²R1,600,0002025
Erf 246 Franklin Roosevelt Park206 m996 m²R2,500,0002024
Erf 55 Franklin Roosevelt Park228 m996 m²R1,250,0002025
Erf 55 Franklin Roosevelt Park228 m996 m²R625,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 1 excluded outlier under “All sales”.