no verified coordinates held for this listing
Price
Demand
Crime
Schools
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve recited | R600,000 | |
| sheriff commission | R19,500 | |
| sheriff commission vat · rate unconfirmed | R2,925 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R662,425 | + R4,500 to R188,500 |
Cash on the day
R82,425
Balance by 4 Sep 2026
R540,000
All-in, floor to ceiling
R662,425 – R911,960
All-in per m² at the ceiling
R3,010
assumptions v3