PropertyLane Platform
Price Demand Crime Schools
Crime — De Deur precinct
Very LowLowNeutralHighVery High
Market19.1% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 1192 Savanna City39 m343 m²R550,0002025
Erf 1032 Savanna City62 m354 m²R580,0002026
Erf 985 Savanna City148 m300 m²R699,0002026
Erf 986 Savanna City163 m300 m²R520,0002025
Erf 1134 Savanna City198 m265 m²R630,0002026
Erf 756 Savanna City248 m190 m²R480,0002025
Erf 756 Savanna City248 m190 m²R345,9632024
Erf 14888 Savanna City Ptn 39256 m180 m²R635,1702025
Erf 14888 Savanna City Ptn 36256 m180 m²R655,8042024
Erf 14888 Savanna City Ptn 42260 m180 m²R635,1702024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.