Price
Demand
Crime
Schools
Crime — De Deur precinct
Very LowLowNeutralHighVery High
Market19.1% below
25% above
At market
25% below
50% below
75% below
Last sold R 250 000.00 on 2021/02/01 · transfer registered 2021/06/24.
! This value implies 23.4% a year against its own 2021 sale of R250,000, outside what the rest of the census shows. Treat it as unverified until someone has looked.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 1016 Savanna City — context only | R893 | 227 m | 896 m² | R800,000 | 2023 |
| Erf 1192 Savanna City | R1,603 | 39 m | 343 m² | R550,000 | 2025 |
| Erf 1032 Savanna City | R1,638 | 62 m | 354 m² | R580,000 | 2026 |
| Erf 14888 Savanna City Ptn 41 — context only | R1,667 | 259 m | 180 m² | R300,000 | 2024 |
| Erf 14888 Savanna City Ptn 43 — context only | R1,667 | 262 m | 180 m² | R300,000 | 2025 |
| Erf 14888 Savanna City Ptn 44 — context only | R1,667 | 264 m | 180 m² | R300,000 | 2024 |
| Erf 14888 Savanna City Ptn 49 — context only | R1,667 | 279 m | 180 m² | R300,000 | 2025 |
| Erf 986 Savanna City | R1,733 | 163 m | 300 m² | R520,000 | 2025 |
| Erf 756 Savanna City | R1,821 | 248 m | 190 m² | R345,963 | 2024 |
| Erf 985 Savanna City | R2,330 | 148 m | 300 m² | R699,000 | 2026 |
| Erf 1134 Savanna City | R2,377 | 198 m | 265 m² | R630,000 | 2026 |
| Erf 756 Savanna City | R2,526 | 248 m | 190 m² | R480,000 | 2025 |
| Erf 14888 Savanna City Ptn 39 | R3,529 | 256 m | 180 m² | R635,170 | 2025 |
| Erf 14888 Savanna City Ptn 42 | R3,529 | 260 m | 180 m² | R635,170 | 2024 |
| Erf 14888 Savanna City Ptn 36 | R3,643 | 256 m | 180 m² | R655,804 | 2024 |
5 context-only nearby sales remain visible but do not set the model value.