Price
Demand
Crime
Schools
Crime — De Deur precinct
Very LowLowNeutralHighVery High
Market19.1% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 1192 Savanna City | 39 m | 343 m² | R550,000 | 2025 |
| Erf 1032 Savanna City | 62 m | 354 m² | R580,000 | 2026 |
| Erf 985 Savanna City | 148 m | 300 m² | R699,000 | 2026 |
| Erf 986 Savanna City | 163 m | 300 m² | R520,000 | 2025 |
| Erf 1134 Savanna City | 198 m | 265 m² | R630,000 | 2026 |
| Erf 756 Savanna City | 248 m | 190 m² | R480,000 | 2025 |
| Erf 756 Savanna City | 248 m | 190 m² | R345,963 | 2024 |
| Erf 14888 Savanna City Ptn 39 | 256 m | 180 m² | R635,170 | 2025 |
| Erf 14888 Savanna City Ptn 36 | 256 m | 180 m² | R655,804 | 2024 |
| Erf 14888 Savanna City Ptn 42 | 260 m | 180 m² | R635,170 | 2024 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.