PropertyLane Platform
Price Demand Crime Schools
Crime — Brakpan precinct
Very LowLowNeutralHighVery High
Market56.3% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 84 Oaklane Mews0 m46 m²R330,0002025
Unit 29 Oaklane Mews0 m95 m²R750,0002026
Unit 11 Oaklane Mews0 m88 m²R400,0002026
Unit 54 Oaklane Mews0 m98 m²R530,0002025
Unit 42 Oaklane Mews0 m98 m²R590,0002025
Unit 1 Oaklane Mews0 m96 m²R720,0002025
Unit 46 Oaklane Mews0 m98 m²R450,0002025
Unit 21 Oaklane Mews0 m89 m²R480,0002025
Unit 16 Oaklane Mews0 m89 m²R600,0002025
Unit 88 Oaklane Mews0 m96 m²R470,0002025
Unit 10 Oaklane Mews0 m89 m²R550,0002025
Unit 6 Oaklane Corner Hastings Avenue133 m63 m²R550,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.