Price
Demand
Crime
Schools
Crime — Brakpan precinct
Very LowLowNeutralHighVery High
Market56.3% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 84 Oaklane Mews | 0 m | 46 m² | R330,000 | 2025 |
| Unit 29 Oaklane Mews | 0 m | 95 m² | R750,000 | 2026 |
| Unit 11 Oaklane Mews | 0 m | 88 m² | R400,000 | 2026 |
| Unit 54 Oaklane Mews | 0 m | 98 m² | R530,000 | 2025 |
| Unit 42 Oaklane Mews | 0 m | 98 m² | R590,000 | 2025 |
| Unit 1 Oaklane Mews | 0 m | 96 m² | R720,000 | 2025 |
| Unit 46 Oaklane Mews | 0 m | 98 m² | R450,000 | 2025 |
| Unit 21 Oaklane Mews | 0 m | 89 m² | R480,000 | 2025 |
| Unit 16 Oaklane Mews | 0 m | 89 m² | R600,000 | 2025 |
| Unit 88 Oaklane Mews | 0 m | 96 m² | R470,000 | 2025 |
| Unit 10 Oaklane Mews | 0 m | 89 m² | R550,000 | 2025 |
| Unit 6 Oaklane Corner Hastings Avenue | 133 m | 63 m² | R550,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.