Price
Demand
Crime
Schools
Crime — Boksburg North precinct
Very LowLowNeutralHighVery High
Market2.7% above
25% above
At market
25% below
50% below
75% below
Last sold R 495 000.00 on 2008/06/24 · transfer registered 2009/09/21.
= Consistent with its own 2008 sale of R495,000, at 0.3% a year over 18.1 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Unit 33 Golden Oaks | R7,927 | 0 m | 41 m² | R325,000 | 2026 |
| Unit 485 Golden Oaks — context only | R8,361 | 0 m | 61 m² | R510,000 | 2026 |
| Unit 485 Golden Oaks — context only | R8,361 | 0 m | 61 m² | R510,000 | 2026 |
| Unit 485 Golden Oaks — context only | R8,361 | 0 m | 61 m² | R510,000 | 2026 |
| Unit 485 Golden Oaks — context only | R8,361 | 0 m | 61 m² | R510,000 | 2026 |
| Unit 337 Golden Oaks | R8,525 | 0 m | 61 m² | R520,000 | 2026 |
| Unit 337 Golden Oaks | R8,525 | 0 m | 61 m² | R520,000 | 2026 |
| Unit 18 Golden Oaks | R8,537 | 0 m | 41 m² | R350,000 | 2024 |
| Unit 15 Kings Gate 1 | R8,824 | 28 m | 85 m² | R750,000 | 2026 |
| Unit 339 Golden Oaks — excluded as outlier | R10,610 | 0 m | 41 m² | R435,000 | 2026 |
| Unit 339 Golden Oaks — excluded as outlier | R10,610 | 0 m | 41 m² | R435,000 | 2026 |
| Unit 57 Golden Oaks — context only | R129,049 | 0 m | 61 m² | R7,872,000 | 2025 |
| Unit 161 Golden Oaks — context only | R129,049 | 0 m | 61 m² | R7,872,000 | 2025 |
| Unit 244 Golden Oaks — context only | R129,049 | 0 m | 61 m² | R7,872,000 | 2025 |
| Unit 200 Golden Oaks — context only | R192,000 | 0 m | 41 m² | R7,872,000 | 2025 |
2 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.
8 context-only nearby sales remain visible but do not set the model value.