PropertyLane Platform
Price Demand Crime Schools
Crime — Honeydew precinct
Very LowLowNeutralHighVery High
Market26.5% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 466 Willowbrook Ext 1564 m803 m²R2,700,0002024
Erf 361 Willowbrook Ext 5 Ptn 43102 m543 m²R2,700,0002025
Erf 361 Willowbrook Ext 5 Ptn 43102 m543 m²R2,320,0002024
Erf 361 Willowbrook Ext 5 Ptn 41119 m619 m²R2,500,0002025
Erf 361 Willowbrook Ext 5 Ptn 33135 m597 m²R1,500,0002025
Erf 361 Willowbrook Ext 5 Ptn 45142 m526 m²R2,000,0002025
Erf 361 Willowbrook Ext 5 Ptn 63148 m665 m²R2,750,0002024
Erf 361 Willowbrook Ext 5 Ptn 19149 m486 m²R1,730,0002025
Erf 361 Willowbrook Ext 5 Ptn 46159 m595 m²R2,000,0002025
Erf 361 Willowbrook Ext 5 Ptn 96173 m675 m²R2,350,0002025
Erf 361 Willowbrook Ext 5 Ptn 38180 m671 m²R2,725,0002025
Erf 361 Willowbrook Ext 5 Ptn 59188 m779 m²R2,600,0002025
Erf 361 Willowbrook Ext 5 Ptn 1252 m539 m²R1,690,0002026
Unit 68 The Willows Estate 658 Academy Avenue263 m88 m²R827,0492026
Erf 473 Willowbrook Ext 15 — excluded as outlier86 m803 m²R5,400,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.