Price
Demand
Crime
Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market26.8% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Unit 29 Morningside Place 9D First Avenue | 0 m | 92 m² | R1,530,000 | 2025 |
| Unit 80 Morningside Place 9D First Avenue | 0 m | 92 m² | R1,450,000 | 2025 |
| Unit 75 Morningside Place 9D First Avenue | 0 m | 92 m² | R1,230,000 | 2025 |
| Unit 77 Morningside Place 9D First Avenue | 0 m | 92 m² | R1,420,000 | 2025 |
| Unit 70 Morningside Place 9D First Avenue | 0 m | 63 m² | R1,100,000 | 2025 |
| Unit 91 Morningside Place 9D First Avenue | 0 m | 92 m² | R1,100,000 | 2025 |
| Unit 69 Morningside Place 9D First Avenue | 0 m | 63 m² | R770,000 | 2024 |
| Unit 2 120 On Kelvin 120 Kelvin Drive | 117 m | 116 m² | R1,500,000 | 2025 |
| Unit 2 Laura Lane 5 First Avenue | 150 m | 142 m² | R2,050,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.