PropertyLane Platform
Price Demand Crime Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market26.8% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 29 Morningside Place 9D First Avenue0 m92 m²R1,530,0002025
Unit 80 Morningside Place 9D First Avenue0 m92 m²R1,450,0002025
Unit 75 Morningside Place 9D First Avenue0 m92 m²R1,230,0002025
Unit 77 Morningside Place 9D First Avenue0 m92 m²R1,420,0002025
Unit 70 Morningside Place 9D First Avenue0 m63 m²R1,100,0002025
Unit 91 Morningside Place 9D First Avenue0 m92 m²R1,100,0002025
Unit 69 Morningside Place 9D First Avenue0 m63 m²R770,0002024
Unit 2 120 On Kelvin 120 Kelvin Drive117 m116 m²R1,500,0002025
Unit 2 Laura Lane 5 First Avenue150 m142 m²R2,050,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.