Price
Demand
Crime
Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market26.8% below
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R600,000 | |
| sheriff commission | R19,500 | |
| sheriff commission vat · rate unconfirmed | R2,925 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| levy arrears | + R0 to R60,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R662,425 | + R4,500 to R248,500 |
Walk away above
R1,000,000
Headroom
R400,000
Cash on the day
R82,425
Balance by 1 Sep 2026
R540,000
All-in, floor to ceiling
R662,425 – R971,960
All-in per m² at the ceiling
R10,565
assumptions v3
Next decision — confirm at least R 8 853/month rent. At the current R 600 000 bid floor, the all-in cost stays below the R 1 000 000 walk-away and 26.8% below estimated market value.