Price
Demand
Crime
Schools
Crime — Duncan Village precinct
Very LowLowNeutralHighVery High
Market1.2% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 29210 East London | 75 m | 375 m² | R820,000 | 2026 |
| Erf 29210 East London | 75 m | 375 m² | R760,000 | 2025 |
| Erf 29487 East London | 130 m | 240 m² | R375,000 | 2024 |
| Erf 29494 East London | 139 m | 260 m² | R730,000 | 2023 |
| Erf 29522 East London | 162 m | 240 m² | R800,000 | 2023 |
| Erf 29568 East London | 191 m | 250 m² | R780,000 | 2025 |
| Erf 29384 East London | 201 m | 250 m² | R930,000 | 2024 |
| Erf 29375 East London | 259 m | 240 m² | R650,000 | 2023 |
| Erf 29457 East London | 276 m | 288 m² | R940,000 | 2025 |
| Erf 29434 East London | 291 m | 250 m² | R720,000 | 2026 |
| Erf 29245 East London | 318 m | 307 m² | R860,000 | 2025 |
| Erf 33451 East London | 380 m | 271 m² | R590,000 | 2025 |
| Erf 29302 East London | 383 m | 280 m² | R870,000 | 2024 |
| Erf 33440 East London | 389 m | 298 m² | R400,000 | 2025 |
| Erf 29220 East London | 405 m | 384 m² | R1,000,000 | 2026 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.