PropertyLane Platform
Price Demand Crime Schools
Crime — Kroonstad precinct
Very LowLowNeutralHighVery High
Marketat market
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 4797 Kroonstad Ext 1235 m1418 m²R1,100,0002023
Erf 4798 Kroonstad Ext 1269 m1418 m²R1,030,0002024
Erf 1701 Kroonstad Ext 12137 m1467 m²R750,0002024
Erf 1764 Kroonstad Ext 12166 m1487 m²R460,0002025
Erf 1728 Kroonstad Ext 12209 m1487 m²R830,0002024
Erf 1666 Kroonstad Ext 12214 m1487 m²R750,0002024
Erf 1788 Kroonstad Ext 12219 m1483 m²R550,0002023
Erf 1793 Kroonstad Ext 12221 m1487 m²R895,0002026
Erf 1742 Kroonstad Ext 12225 m1487 m²R300,0002025
Erf 1654 Kroonstad Ext 12257 m1487 m²R880,0002024
Erf 1812 Kroonstad Ext 12264 m2165 m²R650,0002025
Erf 1655 Kroonstad Ext 12271 m1957 m²R850,0002024
Erf 1646 Kroonstad Ext 12309 m1487 m²R1,300,0002025
Erf 1657 Kroonstad Ext 12331 m1487 m²R830,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.