Price
Demand
Crime
Schools
Crime — Virginia precinct
Very LowLowNeutralHighVery High
Market87.7% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 3950 Virginia Ext 4 Ptn 1 | 69 m | 1187 m² | R700,000 | 2025 |
| Erf 5495 Virginia Ext 8 | 104 m | 1071 m² | R980,000 | 2025 |
| Erf 5495 Virginia Ext 8 | 104 m | 1071 m² | R860,000 | 2024 |
| Erf 6622 Virginia | 113 m | 2122 m² | R445,000 | 2024 |
| Erf 5500 Virginia Ext 8 | 119 m | 1790 m² | R320,000 | 2025 |
| Erf 5491 Virginia Ext 8 | 153 m | 1124 m² | R855,000 | 2024 |
| Erf 5502 Virginia Ext 8 | 177 m | 1071 m² | R320,000 | 2024 |
| Erf 5438 Virginia Ext 8 | 192 m | 1038 m² | R177,280 | 2024 |
| Erf 3736 Virginia Ext 4 | 204 m | 1071 m² | R690,000 | 2024 |
| Erf 5508 Virginia Ext 8 | 208 m | 1051 m² | R355,000 | 2025 |
| Erf 3728 Virginia Ext 4 | 228 m | 1071 m² | R349,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.