Price
Demand
Crime
Schools
Crime — Kirstenhof precinct
Very LowLowNeutralHighVery High
Market14.4% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 6147 Constantia | 76 m | 1041 m² | R5,795,000 | 2023 |
| Erf 3898 Constantia | 120 m | 1216 m² | R6,450,000 | 2024 |
| Erf 3911 Constantia | 167 m | 913 m² | R6,250,000 | 2024 |
| Erf 3933 Constantia | 213 m | 864 m² | R4,850,000 | 2025 |
| Erf 3933 Constantia | 213 m | 864 m² | R4,500,000 | 2024 |
| Erf 4014 Constantia | 214 m | 1096 m² | R5,500,000 | 2024 |
| re Avenue Erf 7718 Constantia | 229 m | 1256 m² | R6,200,000 | 2025 |
| Erf 3475 Constantia | 252 m | 988 m² | R4,600,000 | 2025 |
| Erf 3987 Constantia | 272 m | 1079 m² | R5,200,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 2 excluded outliers under “All sales”.