PropertyLane Platform
Price Demand Crime Schools
Crime — Kirstenhof precinct
Very LowLowNeutralHighVery High
Market14.4% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 6147 Constantia76 m1041 m²R5,795,0002023
Erf 3898 Constantia120 m1216 m²R6,450,0002024
Erf 3911 Constantia167 m913 m²R6,250,0002024
Erf 3933 Constantia213 m864 m²R4,850,0002025
Erf 3933 Constantia213 m864 m²R4,500,0002024
Erf 4014 Constantia214 m1096 m²R5,500,0002024
re Avenue Erf 7718 Constantia229 m1256 m²R6,200,0002025
Erf 3475 Constantia252 m988 m²R4,600,0002025
Erf 3987 Constantia272 m1079 m²R5,200,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 2 excluded outliers under “All sales”.