Price
Demand
Crime
Schools
Crime — Kirstenhof precinct
Very LowLowNeutralHighVery High
Market14.4% above
25% above
At market
25% below
50% below
75% below
Last sold R 5 350 000.00 on 2018/05/05 · transfer registered 2018/08/02.
= Consistent with its own 2018 sale of R5,350,000, at 0.9% a year over 8.3 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 3566 Constantia — context only | R2,648 | 274 m | 2379 m² | R6,300,000 | 2023 |
| Erf 3475 Constantia | R4,656 | 252 m | 988 m² | R4,600,000 | 2025 |
| Erf 3987 Constantia | R4,819 | 272 m | 1079 m² | R5,200,000 | 2025 |
| re Avenue Erf 7718 Constantia | R4,936 | 229 m | 1256 m² | R6,200,000 | 2025 |
| Erf 4014 Constantia | R5,018 | 214 m | 1096 m² | R5,500,000 | 2024 |
| Erf 3933 Constantia | R5,208 | 213 m | 864 m² | R4,500,000 | 2024 |
| Erf 3898 Constantia | R5,304 | 120 m | 1216 m² | R6,450,000 | 2024 |
| Erf 6147 Constantia | R5,567 | 76 m | 1041 m² | R5,795,000 | 2023 |
| Erf 3933 Constantia | R5,613 | 213 m | 864 m² | R4,850,000 | 2025 |
| Erf 3911 Constantia | R6,846 | 167 m | 913 m² | R6,250,000 | 2024 |
| Erf 3909 Constantia — excluded as outlier | R7,114 | 195 m | 913 m² | R6,495,000 | 2025 |
| Erf 3499 Constantia — excluded as outlier | R7,588 | 202 m | 856 m² | R6,495,000 | 2024 |
| Erf 3733 Constantia — context only | R7,661 | 265 m | 496 m² | R3,800,000 | 2025 |
| Erf 3729 Constantia — context only | R8,468 | 236 m | 496 m² | R4,200,000 | 2024 |
| Erf 3765 Constantia — context only | R9,677 | 276 m | 496 m² | R4,800,000 | 2025 |
2 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.
4 context-only nearby sales remain visible but do not set the model value.