Price
Demand
Crime
Schools
Crime — Sophia Town precinct
Very LowLowNeutralHighVery High
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R720,772 | |
| sheriff commission | R21,312 | |
| sheriff commission vat · rate unconfirmed | R3,197 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R150,000 | |
| remediation | + R0 to R50,000 | |
| levy arrears | + R0 to R60,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R785,280 | + R4,500 to R318,500 |
Cash on the day
R96,586
Balance by 10 Sep 2026
R648,695
All-in, floor to ceiling
R785,280 – R1,177,101
All-in per m² at the ceiling
R12,795
assumptions v3